Welcome to Forge & Barrel Firearms!
DPMS
Dpms Panther Arms DP51655113650CA Anvil CA Compliant Sports South Exclusive 7.62x39mm 101 16 Inch Black Nitride Barrel, Black Hardcoat Anodize Steel Receiver, Fixed Nutmeg Wood Furniture | 810141220041
In Stock Warehouse
DPMS DP51655141280 AR10 OEM NITRIDE .308 BCG | 810141220126
Dpms Panther Arms DP51655141530 CAR15 Lower Build Kit AR15 Black A2 Grip, Fiberlite Buttstock | 810141220218
DPMS DP51655142601 18 Inch308 NIT MLOK UPPER BCGCH | 810141220430
Dpms Panther Arms DP51655151900 Low Profile Gas Block .750 AR15 Steel | 810141220508
DPMS ORACLE II DP15 M4 5.56NATO 16 Inch BBL 135 Inch MLOK 130RD | 5.56x45mm NATO | 810141220553
DPMS SBA3 LOWER BUILD KIT W/TRIGGER | 810141220577
DPMS 16 Inch 556 13.5 QUADRAIL 30RD BLK | 5.56x45mm NATO | 810141220690
DPMS DP51655159026 556 10.5 Inch FSB BRACE BLK | 5.56x45mm NATO | 810141220805
Dpms Panther Arms DP51655159027 Car Blade Lower Build Kit Pistol AR15 Black | 810141220836
Dpms Panther Arms DP51655159555 CAR15 Black Polymer | 810141220843
Dpms Panther Arms DP51655164874 CAR15 ODG Polymer | 810141220942
Dpms Panther Arms DP51655164875 CAR15 FDE Polymer | 810141220959
DPMS DP51655164883 AR10 OEM STRIPPED UPPER | 810141220973
DPMS DP516551736739 KITTY KAT 300 A4 7.5 InchBRACE BLK | 810141221048
Dpms Panther Arms DP51655170308 Kitty Kat 300Blackout 7.50 Inch Black Nitride Barrel Aluminum DPMS 6.5 Inch Quad Rail Handguard | 810141221055
Dpms Panther Arms DP516551736917 Charging Handle AR10 Black Aluminum | 810141221079
DPMS DP51655109841CA CA ANVIL AK47 762 16 Inch POLY | 810141221154
DPMS PANTHER CLAW TRIGGER 3.5LB | 810141221192
DPMS DP51655120177 16 Inch556NATO 13.5 Inch MLOK UPPER | 810141221239
Departments
Category
Sub Category
Availability
Brands
Price Range