Welcome to Forge & Barrel Firearms!
SAVAGE
Savage Arms 32438 110 Trailblazer 6.5 PRC 21 22 Inch Fluted Barrel, Flat Dark Gray Adj LOP Synthetic Stock, Left Hand | 011356324382
In Stock Warehouse
Savage Arms 32516 110 Ridge Hunter 300 Win Mag 51 20 Inch Heavy Barrel, Flat Dark Gray Adj LOP Synthetic Stock, Left Hand | 011356325167
Savage Arms 57983 Axis XP 6.5 Creedmoor | 011356579836
Savage Arms 57987 Axis XP 350 Legend 41 18 Inch Matte Black Black Carbon Steel Barrel Drilled Tapped Receiver, Black Fixed Synthetic Stock, Weaver 3-9x40mm Scope, Right Hand | 011356579874
Savage Arms 58014 110 Apex Storm XP 7mm PRC 22 Inch 21 Matte Black W/ 3-9x40mm Vortex Crossfire II | 7mm PRC | 011356580146
Savage Arms 58300 Axis 2 30-06 Springfield 41 22 Inch Matte Black Button Rifled Barrel Drilled Tapped Receiver, Black w/Granite Accents Fixed Synthetic Stock, Right Hand | 011356583000
SAV 58302 110 TRPHY TRL HNTR LH 6.5CRD 22 | 6.5 CREEDMOOR | 011356583024
SMITH WESSON
Smith Wesson MP 15-22 Series Sport Compliant Rifle .22 LR 10rd Magazine 18 Barrel Black CT MA MD NJ Compliant | .22 LR | 022188868142
BROWNING
BROWNING AB3 HUNTER NS 243 RIFLE | .243 WIN | 023614055693
BROWNING BAR MK3 7MM RM 24 Inch SATIN NICKEL/GRII WALNUT | 7mm REM MAG | 023614439714
BROWNING BAR MK3 STALKER 7MM RM 24 Inch MATTE BLACK/SYN | 7mm REM MAG | 023614439806
X-BOLT 2 PRO 7MAG | 7mm REM MAG | 023614862451
X-BOLT 2 WST HNT SPL LR 7MAG | 7mm REM MAG | 023614869139
X-BOLT 2 WST HNT SPL LR 7PRC | 7mm PRC | 023614869146
X-BOLT2 WST HNT SPL LR 300WIN | .300 WIN MAG | 023614869153
X-BOLT2 WST HNT SPL LR 300PRC | .300 PRC | 023614869160
X-BOLT 2 COMP GRAY 7PRC SS | 7mm PRC | 023614869177
X-BOLT 2 COMP SPL LR 6.5CR | 6.5 CREEDMOOR | 023614869207
X-BOLT 2 COMP SPL LR 6.5PRC | 6.5 CREEDMOOR | 023614869214
X-BOLT 2 COMP SPL LR 6.8WST | 6.8mm | 023614869221
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range