Welcome to Forge & Barrel Firearms!
KAHR
MAGAZINE 1911 9MM BLUED 9RD | 9x19mm NATO | 060268632023
In Stock Warehouse
X9/SIG XMACRO MAGAZINE SLEEVE | 9x19mm NATO | 602686033015
X9/SIG XMACRO BASE PLATE LOCK | 9x19mm NATO | 602686033022
MAGAZINE CW9/K9/P9 9MM 7RD FITS ALL KAHR 9MM PISTOLS | 9x19mm NATO | 602686040129
KAHR CW9 9MM 3.5 Inch 7RD MATTE STS | 9x19mm NATO | 602686043212
KAHR CW9 9MM 3.5 Inch 7RD MATTE STS NS | 9x19mm NATO | 602686043298
Kahr P92 Handgun 9mm Luger 7rd Magazines 2 3.6 Barrel Black with TruGlo Night Sights | 9x19mm NATO | 602686046497
P9 9MM 3.5 POLY/SS 71 NS TRITIUM NIGHT SIGHTS | 9x19mm NATO | 602686048095
Kahr P9 Handgun 9mm Luger 7rd28rd1 Magazines 3.6 Barrel Black Slide/Black Grip Night Sights CA Compliant | 9x19mm NATO | 602686048293
Kahr Arms MK9 Handgun 9mm Luger 67rd Magazines 2 3 Barrel Silver with Black Grips CA Compliant | 9x19mm NATO | 602686067010
Kahr MK9 Handgun 9mm Luger 6rd27rd1 Magazines 3 Barrel Stainless Slide/Black Grip Night Sights CA Compliant | 9x19mm NATO | 602686067096
Kahr Arms MK9 Elite Handgun 9mm Luger 6rd 2 7rd 1 Magazines 3 Barrel Silver wil Black Checkered Grip CA Compliant | 602686067218
Kahr Arms M9098NA MK Elite CA Compliant 9mm Luger Caliber 3 Inch Barrel 61/71, Stainless, Black Grip | 9x19mm NATO | 602686067294
Kahr Arms CM9093 CM9 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Matte Serrated Stainless Steel Slide, Black Polymer Frame, Black Textured Polymer Grip, No Safety, Right Hand | 9x19mm NATO | 602686067317
Kahr TP2 Handgun 9mm Luger 8rd Magazines2 4.0 Barrel Black Frame TruGlo Night Sights | 9x19mm NATO | 602686086493
KAHR CT9 9MM 4BLK/STS 8RD MAG | 9x19mm NATO | 602686087315
Kahr Arms CT9093N CT9 9mm Luger 81 4 Inch Barrel, Black Polymer Frame, Serrated Matte Stainless Steel Slide, Textured Polymer Grip Front Night Sight | 9x19mm NATO | 602686087391
MAGAZINE CT40/KT40/TP 7RD EXT | .40 SW | 602686090124
MAGAZINE CW40/K40/P40 7RD EXT | .40 SW | 602686090223
Kahr CW45 Handgun .45 ACP 6rd Magazine 3.64 Barrel Stainless slide /Black Grip | .45 ACP | 602686107310
Departments
Category
Sub Category
Availability
Brands
Price Range