Welcome to Forge & Barrel Firearms!
SAVAGE
Savage Arms 01270 12 BVSS Full Size 22250 Rem 41 26 Inch Stainless Heavy Fluted Barrel, Matte Stainless Steel Receiver Drilled Tapped ,Satin Brown Fixed Laminate Stock, Right Hand | .22.250 REM | 011356012708
In Stock Warehouse
SAVAGE MAGAZINE IMPULSE .270/ .3006/.2506 4RD MATTE BLUED | MULTIFIT | 011356181374
Savage Arms 18147 12 LRPV Full Size 22250 Rem 1rd 26 Inch Matte Heavy Fluted Barrel, Matte Stainless Steel Receiver w/Picatinny Rail, Matte Black HS Precision w/VBlock Synthetic Stock, Right Hand | 011356181473
Savage Arms 18154 12 F/TR Full Size 308 Win 1rd 30 Inch Matte Button Rifled Barrel, Matte Stainless Steel Receiver Drilled Tapped, Satin Gray Fixed Laminate Stock, Right Hand | .308 WIN | 011356181541
SAVAGE TARGET ACTION STAINLESS STANDARD BOLT HEAD RH BOLT | NA | 011356181848
SAVAGE MAGAZINE IMPULSE .300WM/.375 RUGER 3RD MATTE | MULTIFIT | 011356182999
SAVAGE MAGAZINE IMPULSE 6.5CM/ .243/.308/7MM08 4RD MATTE | MULTIFIT | 011356184382
Savage Arms 18464 12 Varminter Low Profile 223 Rem 41 Cap 26 Inch 17 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184641
Savage Arms 18526 25 Lightweight Varminter 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185266
Savage Arms 18527 25 Lightweight Varminter 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Stock Right Hand Full Size with Detachable Box Magazine | 011356185273
Savage Arms 18528 25 Lightweight VarminterT 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185280
SAVAGE 25LW VARMINTERT 204 24 Inch ACUTGR BLU/BRN LAM THOLE | .204 RUGER | 011356185297
Savage Arms 18671 12 LRPV Full Size 6mm BR 1rd 26 Inch Matte Heavy Fluted Barrel, Matte Stainless Steel Receiver w/Picatinny Rail, Matte Black HS Precision w/VBlock Synthetic Stock, Right Hand | 011356186713
Savage Arms 19139 12 BVSS Full Size 308 Win 41 26 Inch Stainless Heavy Fluted Barrel, Matte Stainless Steel Receiver Drilled Tapped ,Satin Brown Fixed Laminate Stock, Right Hand | 011356191397
Savage Arms 19141 25 Lightweight VarminterT 22 Hornet 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .22 HORNET | 011356191410
Savage Arms 19142 25 Lightweight VarminterT Full Size 222 Rem 41 24 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Satin Brown Thumbhole Laminate Stock, Right Hand | 011356191427
Savage Arms 19155 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191557
Savage Arms 19156 25 Walking Varminter Full Size 204 Ruger 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | .204 RUGER | 011356191564
Savage Arms 19655 11 Lady Hunter Compact 243 Win 41 20 Inch Matte Black Button Rifled Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Oiled Walnut Fixed Sporter Stock, Right Hand | .243 WIN | 011356196552
Savage Arms 25 Lightweight VarminterT Rifle 17 Hornet 4/rd 24 Barrel Wood | .17 HORNET | 011356197399
Departments
Category
Sub Category
Availability
Brands
Price Range