Welcome to Forge & Barrel Firearms!
LWRC
REPR MKII 7.62MM BLK SC 16 Inch REPRMKIIR7BF16SC 20RD MAG | 7.62x51mm NATO | 850002972009
In Stock Warehouse
REPR MKII 7.62MM FDE SC 16 Inch REPRMKIIR7CKF16SC 20RD MAG | 7.62x51mm NATO | 850002972016
LWRCI ICDIP5B10SBA3ML D.I. PST 556 10.5 MLOK SBA3 | 5.56x45mm NATO | 850002972641
LWRC ICDI PST 556 10.5 MLOK TUNG BRC | 5.56x45mm NATO | 850006403479
LWRCI ICDIR3ODG16ML D.I. 300B 16.1 ODG MLOK | .300 BLK | 850006403530
LWRCI ICR5TG16SPRBT ICSPR 556 16.1 BILLET TUNG | .223 REM 5.56x45mm NATO | 850016966735
REPR MKII 7.62MM BLK SC 20 Inch REPRMKIIR7BF20SC | 7.62x51mm NATO | 850050325529
REPR MKII 7.62MM ODG SC 20 Inch REPRMKIIR7ODGF20SC | 7.62x51mm NATO | 850050325543
REPR MKII 7.62MM BROWN SC 20 Inch REPRMKIIR7PBCF20SC | 7.62x51mm NATO | 850050325550
REPR MKII 7.62MM TUNG SC 20 Inch REPRMKIIR7TGF20SC | 7.62x51mm NATO | 850050325567
LWRCI ICR9B16 IC9 9MM 16 Inch BLK | 9x19mm NATO | 850058027241
LWRCI ICR9CK16 IC9 9MM 16 Inch FDE | 9x19mm NATO | 850058027258
LWRC IC NINE CARBINE 9MM 16 Inch 27RD MAG OD GREEN/BLACK STOCK | 9x19mm NATO | 850058027265
LWRCI ICR9PBC16 IC9 9MM 16 Inch PAT BRN | 9x19mm NATO | 850058027272
LWRC ICP9B8SBA3 IC9 9mm Luger 8.50 Inch 301 Black Nitride Threaded Barrel, Black Anodized Aluminum Picatinny Rail Receiver, SB Tactical SBA3 Brace, LWRC Ultra Combat Grip, Ambidextrous | 9x19mm NATO | 850058027326
LWRC ICP9PBC8SBA3 IC9 9mm Luger 8.50 Inch 331 Black Nitride Threaded Barrel, Patriot Brown Anodized Aluminum Picatinny Rail Receiver, SB Tactical SBA3 Brace, LWRC Ultra Combat Grip, Ambidextrous | 850058027357
LWRC ICP9TG8SBA3 IC9 9mm Luger 8.50 Inch 331 Black Nitride Threaded Barrel, Tungsten Anodized Aluminum Picatinny Rail Receiver, SB Tactical SBA3 Brace, LWRC Ultra Combat Grip, Ambidextrous | 850058027364
LWRC ICMKIIR5B14P .223 Rem/5.56 NATO 14.70 Inch | .223 REM 5.56x45mm NATO | 850058027777
LWRC ICMKIIR5CK14P .223 Rem/5.56 NATO 14.70 Inch | .223 REM 5.56x45mm NATO | 850058027784
LWRC ICMKIIR5PTG14P .223 Rem/5.56 NATO 14.70 Inch | .223 REM 5.56x45mm NATO | 850058027814
Departments
Category
Sub Category
Availability
Brands
Price Range